| COSRX Galactomyces 95 Tone Balancing Essence | COSRX Hydrium Centella Aqua Soothing Ampoule | |
|---|---|---|
| Category | Essence | Serum |
| Listed ingredients | 12 | 16 |
| KR Korea | No prohibited or restricted ingredients found in Korea records | No prohibited or restricted ingredients found in Korea records |
| EU EU | No prohibited or restricted ingredients found in EU records | No prohibited or restricted ingredients found in EU records |
| US U.S. | No prohibited or restricted ingredients found in U.S. records | No prohibited or restricted ingredients found in U.S. records |
Sodium Hyaluronate, Niacinamide, Galactomyces Ferment Filtrate, Butylene Glycol, Adenosine, Ethyl Hexanediol
1,2-Hexanediol, Panthenol, Glycerin, Betaine, Xanthan Gum, Allantoin
Dipropylene Glycol, Centella Asiatica Extract, Saccharum Officinarum (Sugarcane) Extract, Ammonium Acryloyldimethyltaurate/VP Copolymer, Pentylene Glycol, Chondrus Crispus Extract, Water, Madecassoside, Octanediol, Ethylhexylglycerin
Comparison of listed ingredients and regulatory records only — not a judgment of which product is better or safer.