Other
No prohibited or restricted ingredients found in U.S. records.
| # | Ingredient (as listed) | KR Korea | EU EU | US U.S. |
|---|---|---|---|---|
| 1 | Titanium Dioxide (CI 77891) | Approved UV filter · 25% | Restricted · (a) 25% · (b) 1,4% ·… Approved UV filter · 25%* | Approved UV filter · 25% |
| 2 | Mica | Restricted | — | — |
| 3 | Iron Oxides (CI 77492) | — | Approved colorant | — |
| 4 | Hydrogenated Coco-Glycerides | — | — | — |
| 5 | Iron Oxides (CI 77499) | — | Approved colorant | — |
| 6 | Zinc Stearate | Restricted | Approved colorant | — |
| 7 | Rhus Succedanea Fruit Wax | — | — | — |
| 8 | Palmitic Acid | — | — | — |
| 9 | Stearic Acid | — | — | — |
| 10 | Copernicia Cerifera (Carnauba) Wax | — | — | — |
| 11 | Microcrystalline Wax | — | — | — |
| 12 | Iron Oxides (CI 77491) | — | Approved colorant | — |
| 13 | Chromium Oxide Greens | Restricted | Approved colorant | — |
| 14 | Synthetic Beeswax | — | — | — |
| 15 | Synthetic Wax | — | — | — |
| 16 | Polyglyceryl-2 Triisostearate | — | — | — |
| 17 | Polybutene | — | — | — |
| 18 | Polyhydroxystearic Acid | — | — | — |
| 19 | Dimethicone | — | — | — |
| 20 | Lecithin | — | — | — |
| 21 | Ethylhexyl Palmitate | — | — | — |
| 22 | Isostearic Acid | — | — | — |
| 23 | Isopropyl Myristate | — | — | — |
| 24 | Polyglyceryl-3 Polyricinoleate | — | — | — |
| 25 | Caprylyl Glycol | — | — | — |
| 26 | Glyceryl Caprylate | — | — | — |
“—” means no specific record for that ingredient in that jurisdiction's lists — it is not an approval. Restricted ingredients are allowed within limits (concentration, product type, label warnings); a product listing one is not necessarily over the limit. How we check.
Ingredient list from Espoir official store, retrieved Oct 17, 2026. Formulas change — check the label on the package you buy.
Ingredients in this formula that are prohibited or limited in other markets, from the overseas regulation database compiled by Korea's MFDS. Limited means allowed within conditions.
| Market | Prohibited | Limited |
|---|---|---|
| CN China | None found | CI 77288, Mica, Titanium Dioxide |
| AS ASEAN (10 countries) | None found | CI 77288, Mica, Titanium Dioxide, Zinc Stearate |
| JP Japan | None found | — |
| TW Taiwan | None found | CI 77288, CI 77489, Mica, Titanium Dioxide, Zinc Stearate |
| CA Canada | None found | Titanium Dioxide |
| BR Brazil | None found | CI 77288, CI 77489, Mica, Titanium Dioxide, Zinc Stearate |
| AR Argentina | None found | CI 77288, CI 77489, Mica, Titanium Dioxide, Zinc Stearate |
Information only, not medical advice. If you are pregnant, have a skin condition or allergies, ask a dermatologist or pharmacist before use.