Other
No prohibited or restricted ingredients found in EU records.
No prohibited or restricted ingredients found in U.S. records.
| # | Ingredient (as listed) | KR Korea | EU EU | US U.S. |
|---|---|---|---|---|
| 1 | WATER / AQUA / EAU | — | — | — |
| 2 | ACRYLATES COPOLYMER | — | — | — |
| 3 | IRON OXIDES (CI 77499) | — | Approved colorant | — |
| 4 | BEESWAX / CERA ALBA / CIRE D'ABEILLE | — | — | — |
| 5 | COPERNICIA CERIFERA (CARNAUBA) WAX / COPERNICIA CERIFERA CERA / CIRE DE CARNAUBA | — | — | — |
| 6 | POLYGLYCERYL-3 BEESWAX | — | — | — |
| 7 | PALMITIC ACID | — | — | — |
| 8 | STEARIC ACID | — | — | — |
| 9 | PVP | — | — | — |
| 10 | 1,2-HEXANEDIOL | — | — | — |
| 11 | AMINOMETHYL PROPANEDIOL | — | — | — |
| 12 | SILICA | — | — | — |
| 13 | DIPENTAERYTHRITYL PENTAISOSTEARATE | — | — | — |
| 14 | ALCOHOL | — | — | — |
| 15 | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | — | — | — |
| 16 | CAPRYLYL GLYCOL | — | — | — |
| 17 | SODIUM METAPHOSPHATE | — | — | — |
| 18 | SODIUM DEHYDROACETATE | Restricted | Approved preservative · 0.6% (as acid) | — |
| 19 | PANTHENOL | — | — | — |
| 20 | CAMELLIA JAPONICA SEED OIL | — | — | — |
| 21 | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | — | — | — |
| 22 | SORBITAN ISOSTEARATE | — | — | — |
| 23 | POLYSORBATE 60 | — | — | — |
| 24 | SODIUM HYALURONATE | — | — | — |
| 25 | BIOTIN | — | — | — |
“—” means no specific record for that ingredient in that jurisdiction's lists — it is not an approval. Restricted ingredients are allowed within limits (concentration, product type, label warnings); a product listing one is not necessarily over the limit. How we check.
Ingredient list from Hera official store, retrieved Oct 17, 2026. Formulas change — check the label on the package you buy.
Ingredients in this formula that are prohibited or limited in other markets, from the overseas regulation database compiled by Korea's MFDS. Limited means allowed within conditions.
| Market | Prohibited | Limited |
|---|---|---|
| CN China | None found | Sodium Dehydroacetate |
| AS ASEAN (10 countries) | None found | Sodium Dehydroacetate |
| JP Japan | None found | Panthenol, Sodium Dehydroacetate |
| TW Taiwan | None found | CI 77489, Sodium Dehydroacetate |
| CA Canada | None found | — |
| BR Brazil | None found | CI 77489, Sodium Dehydroacetate |
| AR Argentina | None found | CI 77489, Sodium Dehydroacetate |
Information only, not medical advice. If you are pregnant, have a skin condition or allergies, ask a dermatologist or pharmacist before use.